Freezer counter Master 600 2 doors - TP13/1BQ-710
This equipment features two pairs of slides and two plastic-coated grids, controlled via a flush-mounted electronic display.
It is insulated with environmentally friendly materials free of CFCs and HCFCs, ensuring energy efficiency and compliance with sustainability standards.
The unit includes two doors with automatic closing and reversible functionality, equipped with a stop mechanism for controlled opening.
The doors feature a triple-chamber magnetic seal that is easily replaceable, complemented by a durable worktop designed for professional use.
Constructed entirely from AISI 304 stainless steel, the unit offers a hygienic internal and external finish, including the outer back and bottom.
Rounded internal corners facilitate thorough cleaning, while stainless steel handles, grids, guides, and adjustable feet provide durability and stability suitable for commercial kitchen environments.
Technical specifications
| Temperature | -15 °C / -22 °C |
| Refrigeration unit | Built-in unit |
| Energy efficiency class | D |
| Energy efficiency index | 53.4 |
| Annual consumption | 1732 kWh/annum |
| Consumption 24h | 4.745 kW/h/24 h |
| Climatic class | 5 |
| Refrigerant gas | R290 (GWP = 3) |
| Refrigerant charge | 0,11 kg |
| Defrost | Hot gas |
| Body height | 710 mm |
| Regulator | Solenoid supplied as standard |
| Dimensions | 1300 x 600 x 850 mm |
| Packaging dimensions | 1395 x 800 x 1010 mm |
| Net weight | 125 kg |
| Gross weight | 135 kg |
| Net volume | 148 L |
| Gross volume | 229 L |
| Power supply | 220 V - 240 V / 50 Hz |
| Unit power consumption | 850 W - 3.9 A |
| Cooling capacity | 569 W* |
| EVAP | Evap. -30°C Cond. +55°C |
Bewertungen (0)