Refrigerator counter Master 600 positive 1 door
This equipment includes multiple pairs of slides compatible with laminated grids and features a secure lock with key.
It is equipped with LED lighting and controlled via a flush-mounted electronic display, enhancing operational efficiency in professional kitchens.
The unit features a single door with automatic closing and a stop mechanism, mounted on right hinges.
It includes a triple-chamber magnetic door gasket that is easily replaceable and insulation free from CFC and HCFC, ensuring energy efficiency and durability.
Constructed with external and internal surfaces in AISI 304 stainless steel, complemented by galvanized and laminated steel in less visible areas.
The design incorporates rounded internal corners for optimal hygiene, stainless steel handles, grids, and guides, as well as adjustable stainless steel feet to ensure stability in commercial kitchen environments.
Technical specifications
| Temperature | 0 °C / +10 °C |
| Refrigeration unit | Built-in unit |
| Energy efficiency class | B |
| Energy Efficiency Index | 26.3 |
| Annual consumption | 358 kWh/year |
| 24h Consumption | 0.980 kWh/24 h |
| Climatic class | 5 |
| Refrigerant gas | R290 (GWP=3) |
| Refrigerant charge | 0.09 kg |
| Defrosting | At rest |
| Regulator | Solenoid supplied as standard |
| Dimensions | 740 x 715 x 2085 mm |
| Packaging dimensions | 835 x 830 x 2145 mm |
| Net weight | 125 kg |
| Gross Weight | 145 kg |
| Net volume | 367 L |
| Gross Volume | 512 L |
| Unit power consumption | 220 W - 1.0 A |
| Cooling capacity | 406 W* |
| * | Evap. -10°C Cond. +55°C |
| Width | 740 |
| Depth | 715 |
| Height | 2085 |
Bewertungen (0)